Product Images Slider
Highlights
Hear the Difference
These headphones feature a semi-open design for improved ambient listening, allowing for proper bleed for better stereo imaging and a wider soundstage. The 50mm drivers deliver exceptional sound reproduction and wide dynamic range to instill confidence in your final mix or simply provide outstanding sound quality for general listening pleasure.
-
Get In-tune with Comfort
With a self-adjusting headband for a secure, natural fit, the SR850 provide total comfort for extended studio sessions. An 1/8" to 1/4" gold-plated adapter is included with the headphones. Whether you’re enjoying music or mixing studio tracks, the SR850 offer professional performance and comfort.
Features / Specs
Features
- Ideal for professional recording and hi-fi monitoring
- Transparent response with airy highs and pronounced depth
- Over-ear, semi-open-back design with velour cushioning
- Large 50mm drivers with rare earth magnets
- Adjustable headband
- 10Hz–30kHz frequency response
- 32Ω impedance
- 1/4" adapter included
Specifications
Driver type | Dynamic |
---|---|
Type | Semi-open type |
Driver Unit | 50 mm, 38μ diaphragm, Neodymium magnet |
Frequency response | 10 Hz - 30 kHz |
Impedance | 32Ω |
Sensitivity | 98dB |
Connector | 1/8” (3.5 mm) with 1/8’ (3.5 mm) to 1/4” (6.3mm) adapter, gold-plated |
Cable | 8.25’ / 2.5m long |
Weight | 95oz / 276g |
Compare SR Headphones
SR350 - | SR450 - | SR550 - | SR850 - | SR880 - | SR990 - | |
---|---|---|---|---|---|---|
Type | Circumaural, Closed-Back | Supra-aural, Closed-Back | Circumaural, Closed-Back | Circumaural, Semi-Open | Circumaural, Closed-Back | Circumaural, Closed-Back |
Driver Size | 40mm | 40mm | 40mm | 50mm | 50mm | 50mm |
Frequency Response | 20Hz–20kHz | 20Hz–20kHz | 20Hz–20kHz | 10Hz–30kHz | 20Hz–20kHz | 20Hz–20kHz |
Impedance | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω |
Sensitivity | 110dB | 110dB | 110dB | 98dB | 97dB | 95dB |
Connector | 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter |
Cable Length | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m |
Weight | 5.6oz / 158g | 5.64oz / 160g | 6.52oz / 185g | 9.5oz / 276g | 8.64oz / 245g | 9.52oz / 270g |
Downloads & Manuals
Additional Materials
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov