Product Images Slider
Highlights
Studio Sound
Optimized for audio professionals and music enthusiasts alike, the SR880 headphones reproduce accurate audio over a wide 20Hz to 20KHz frequency response, allowing you to hear audio the way it was meant to be heard. The 50mm high sensitivity neodymium drivers deliver exceptional sound quality with deep bass, clear highs, and warm mids.
-
Quality Comfort
Comfort is key - the SR880s feature oval protein leather ear pads and a wide, self-adjusting headband for a secure and natural fit ideal for long listening sessions. The closed-back design provides ample sound isolation and excellent stereo imaging, ideal for everyday use.
Features / Specs
Features
- Exceptional bass response with clear mids and highs
- Over-ear, closed-back design with protein leather earpads
- Large 50mm neodymium drivers
- Adjustable headband
- 20Hz–20kHz frequency response
- 32Ω impedance
- 5N (1.12 lb) Clamping force
- 1/4" adapter included
Specifications
Driver type | Dynamic |
---|---|
Type | Closed-Back |
Driver Unit | 50 mm, Neodymium magnet |
Frequency response | 20 Hz - 20 kHz |
Impedance | 32Ω |
Sensitivity | 97dB @ 1kHz/1mW |
Connector | 1/8” (3.5 mm) with 1/8" (3.5 mm) to 1/4” (6.3mm) adapter, gold-plated |
Cable | 8.25’ / 2.5m long |
Weight | 8.64oz / 245g |
Compare SR Headphones
SR350 - | SR450 - | SR550 - | SR850 - | SR880 - | SR990 - | |
---|---|---|---|---|---|---|
Type | Circumaural, Closed-Back | Supra-aural, Closed-Back | Circumaural, Closed-Back | Circumaural, Semi-Open | Circumaural, Closed-Back | Circumaural, Closed-Back |
Driver Size | 40mm | 40mm | 40mm | 50mm | 50mm | 50mm |
Frequency Response | 20Hz–20kHz | 20Hz–20kHz | 20Hz–20kHz | 10Hz–30kHz | 20Hz–20kHz | 20Hz–20kHz |
Impedance | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω |
Sensitivity | 110dB | 110dB | 110dB | 98dB | 97dB | 95dB |
Connector | 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter |
Cable Length | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m |
Weight | 5.6oz / 158g | 5.64oz / 160g | 6.52oz / 185g | 9.5oz / 276g | 8.64oz / 245g | 9.52oz / 270g |
Downloads & Manuals
Additional Materials
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov