Product Images Slider
Highlights
Digital Wireless Technology
The XPDm Lavalier System delivers high-quality audio using 2.4GHz digital transmission. This wireless technology allows the microphone transmitter to send an uncompressed signal to the receiver and offers a greater signal-to-noise when compared to traditional wireless systems.
-
Clip-On, Clip-Off
The PXD1 beltpack transmitter allows for 100’ of wireless range and provides up to 20 hours of use on two AA batteries. The LM7 Unidirectional Lavalier Microphone connects with the beltpack transmitter and captures vocals with absolute clarity. A lightweight mic clip is included for low-profile microphone placements on ties, lapels, and other articles of clothing, as well as a windscreen to reduce plosives and other unwanted noise.
Simple Addition
Easily integrate the XPDm Lavalier System into your audio setup with a lightweight and portable RXD1M receiver that has XLR, 1/4,” and 1/8” outputs. Simply pair the handheld PXD1 transmitter to the receiver via the pair button for straightforward synching.
Features / Specs
XPDm Lavalier Digital Wireless System
- High performance digital wireless system
- Operates on 2.4GHz License-free frequency
- 100’ (30m) line-of-sight operating range
PXD1 Beltpack Transmitter
- Includes LM7 Unidirectional Lavalier Microphone
- Offers up to 20 hours of battery life using two AA batteries
RXD1M Tabletop Receiver
- Balanced XLR, unbalanced 1/4,” and unbalanced 1/8” outputs
- One-touch pairing button
- Rotary volume knob with integrated power switch
Specifications
Simultaneous Systems | 2 |
---|---|
Working Range | 100' (30m) line of sight |
Working Frequency | 2.404~2.476 GHz |
Modulation type | GFSK |
Audio Frequency Response | 20Hz–16KHz |
T.H.D | <0.1% (@ 1KHz, -10dBu) |
Signal to Noise | >85 dB |
Microphone | Samson LM7 lavalier mic |
---|---|
Input Connector | Mini-XLR (P3) |
RF Power | <10 mW EIRP |
Power Requirements | Two AA (LR6) alkaline batteries |
Battery Life | 20 hours |
Audio Sample Rate | 32 kHz |
Dimensions | 3.75” x 2.44” x 0.75” / 96mm x 62mm x 18.5mm |
Weight | 0.2lb / 93g |
Audio Output Level 1/8” (3.5mm) & 1/4” (6.3mm) jack (unbalanced) | +4 dBu, 1 kHz, <0.6% THD+N |
---|---|
Audio Output Level XLR jack (balanced) | +4 dBu, 1 kHz, <0.6% THD+N |
Audio Output Impedance 1/8” (3.5mm) & 1/4” (6.3mm) jack (unbalanced) | 110 ohms @ 1kHz |
Audio Output Impedance XLR output jack (balanced) | 2.4Kohms @ 1kHz |
RF Sensitivity | -78dBm/20dB SINAD |
Image Rejection | >50dB |
Operating Voltage | 5VDC 500mA |
Dimensions | 4.3” x 3.7” x 1.5” / 110mm x 95mm x 39mm |
Weight | 0.33lb / 152g |
More XPD Digital Wireless
Compare Lavalier Wireless Systems
XPD2 Lavalier - | XPDm Lavalier - | Concert 88x Presentation - | Concert 99 Presentation - | |
---|---|---|---|---|
Type | 2.4GHz Digital | 2.4GHz Digital | UHF | UHF |
Frequencies | n/a | n/a | 100 | 80 |
Compatible Systems per band | 2 | 2 | 8 | 8 |
Mic Capsule | LM8 Lavalier | LM8 Lavalier | LM5 Lavalier | LM10 Lavalier |
Transmitter Battery | 2xAA / 20 hours | 2xAA / 20 hours | 2xAA / 8 hours | Lithium Ion Rechargeable / 8 Hours |
Receiver Type | USB Stick | Tabletop | Half-rack | Half-rack |
Rack-mountable | No | No | Yes - Rack kit included | Yes - Rack kit included |
Receiver Output Connections | USB, 1/8" | XLR, 1/4", 1/8" | XLR, 1/4" | XLR, 1/4" |
Antenna Distribution Capable | No | No | No | Yes |
Downloads & Manuals
Additional Materials
CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov